clock menu more-arrow no yes mobile

Filed under:

Curbed Marketplace: Weekend Open House Roundup

New, 21 comments

Do you and your friends spend weekends competing to see the most apartments in a single day? Take a shot at a new personal best this Sunday with a little help from Curbed Marketplace.



Sunday



  1. 2) 100 West 93rd Street, 3BR, 2BA, 1351 sq ft, $1.33M [Citi Habitats]

  2. 3) 10 Mitchell Place, 2BR, 2BA, 1300 sq ft, $1.425M [Prudential Douglas Elliman ]

  3. 4) 145 East 48th Street (above), 1BR, 1BA, 738 sq ft, $749K [The Corcoran Group]

  4. 5) 807 Riverside Drive, 2BR, 1.5BA, 1420 sq ft, $799K [Citi Habitats]

  5. 6) 205 Third Avenue, 1BR, 1BA, 885 sq ft, $860K [Citi Habitats]

  6. 7) 115 East 36th Street, 1BR, 2BA, 1100 sq ft, $1.095M [Citi Habitats]

  7. 8) 224 E 14th St, 2BR, 2.5BA, 1782 sq ft, $2.1M [Prudential Douglas Elliman ]

  8. 9) 129 Lafayette Street, 1BR, 1.5BA, 1212 sq ft, $1.295M [Stribling & Associates]

  9. 10) 350 West 42nd St, 2BR, 2BA, 1349 sq ft, $1.835M [Citi Habitats]

  10. 1) 121 W 19th St, 2BR, 2BA, 2450 sq ft, $2.8M [Triumph Property Group]




· Properties for Sale [Curbed Marketplace]
· Open House Calendar [Curbed Marketplace]