clock menu more-arrow no yes mobile

Filed under:

Curbed Marketplace: Sunday Open House Roundup


Let us celebrate the first annual Open House Day (official designation pending) with a tour of some of the fine properties listed in Curbed Marketplace. More where this came from in our Open House Calendar.


Sunday



  1. 1) 152 E. 94th St., 2BR, 2BA, $985K [Halstead]

  2. 2) 780 West End Avenue, 2BR, 1.5BA, $1.285M [Stribling]

  3. 3) 1 Hanson Place, 2BR, 2BA, 1166 sq ft, $1.045M [Stribling]

  4. 4) 156 Franklin Street, 2BR, 1.5BA, 1700 sq ft, $1.75M [Stribling]

  5. 5) 245 West 19th Street, 2BR, 2.5BA, 1620 sq ft, $2.25M [Stribling]

  6. 6) 23 East 10th Street, 3BR, 2BA, $1.775M [Stribling]

  7. 7) 136 Baxter Street, 2BR, 2BA, 1558 sq ft, $1.75M [Stribling]

  8. 8) 160 East 91st Street, 1BR, 1BA, $430K [Stribling]

  9. 9) 245 West 19th Street, 2BR, 2.5BA, 1508 sq ft, $2.5M [Stribling]

  10. 10) 77 West 55th Street, 2BR, 2BA, 1200 sq ft, $1.899M [Stribling]

  11. 11) 245 West 104th Street, 2BR, 2BA, $995K [Stribling]

  12. 12) 245 East 72nd Street, 1BR, 1BA, $725K [Stribling]

  13. 13) 300 East 85th Street, 1BR, 1BA, $599K [Stribling]

  14. 14) 14 East 33rd Street (above), 4BR, 2BA, 4444 sq ft, $4.5M [Stribling]

  15. 15) 2 Fifth Avenue, 1BR, 1BA, $995K [Stribling]




· Properties for Sale [Curbed Marketplace]
· Open House Calendar [Curbed Marketplace]