clock menu more-arrow no yes mobile

Filed under:

Curbed Marketplace: Weekend Open House Roundup


This is shaping up to be one fine weekend for a stroll. And why not spice up that stroll with a little apartment-hunting? Curbed Marketplace is here to help with a roundup of this weekend's open houses. More where this came from in our Open House Calendar. List your property today and we'll get you in next week's roundup!


Sunday



  1. 1) 205 East 78th Street, 2BR, 1BA, $465K [Stribling]

  2. 2) 296 West 10th Street, 3BR, 2BA, $1.48M [Stribling]

  3. 3) 10 East End Avenue, 1BR, 1BA, $499K [Wohlfarth]

  4. 4) 220 East 57th Street, Studio, 1BA, $359K [Stribling]

  5. 5) 39 Worth Street, 3BR, 2BA, 2550 sq ft, $2.25M [Stribling]

  6. 6) 1 Hanson Place, 4BR, 3.5BA, 3243 sq ft, $4.775M [Stribling]

  7. 7) 73 Worth Street, 3BR, 2.5BA, 2571 sq ft, $2.75M [Stribling]

  8. 8) 179 East 79th Street, 2BR, 2BA, $1.195M [Stribling]

  9. 9) 348 West 36th Street, 1BR, 1BA, 900 sq ft, $760K [Stribling]

  10. 10) 420 West 23rd Street, 2BR, 2BA, 1053 sq ft, $995K [Stribling]

  11. 11) 217 East 7th Street, 1BR, 2BA, $1.275M [Stribling]

  12. 12) 169 State Street, 4BR, 3.5BA, 3540 sq ft, $2.995M [Stribling]

  13. 13) 230 East 50th Street, 2BR, 1.5BA, $1.1M [Stribling]

  14. 14) 405 West 23rd Street, 2BR, 2BA, 1550 sq ft, $1.95M [Stribling]

  15. 15) 222 East 80th Street, 1BR, 1BA, $499K [Stribling]

  16. 16) 20 Desbrosses Street, 3BR, 2BA, 2321 sq ft, $2.6M [Stribling]

  17. 17) 248 East 31st Street, 3BR, 2.5BA, 1900 sq ft, $1.475M [Stribling]

  18. 18) 225 East 79th Street, 1BR, 1BA, $549K [Stribling]

  19. 19) 1080 Madison Avenue, 1BR, 1BA, 725 sq ft, $695K [Stribling]

  20. 20) 270 Broadway, 3BR, 3.5BA, 2554 sq ft, $2.295M [Stribling]





· Properties for Sale [Curbed Marketplace]
· Open House Calendar [Curbed Marketplace]