Here's your weekly dose of open house joy from your friends at Curbed Marketplace. More where this came from in our Open House Calendars.
Sunday Sales
- 1) 225 East 79th Street, Studio, 1BA, $259K [Stribling]
- 2) 200 Bowery, 2BR, 1BA, $739K [Prudential Douglas Elliman]
- 3) 33 Greenwich Ave, 2BR, 2BA, $1.249M [Prudential Douglas Elliman]
- 4) 1 Hanson Place, Studio, 1BA, 516 sq ft, $425K [Stribling]
- 5) 25 Bergen St (above), 2BR, 2BA, 1100 sq ft, $900K [Prudential Douglas Elliman]
- 6) 1 Hanson Place, 1BR, 1BA, 934 sq ft, $695K [Stribling]
- 7) 155 Henry St, 1BR, 1BA, $765K [Prudential Douglas Elliman]
- 8) 325 Fifth Ave, 2BR, 2BA, 1282 sq ft, $1.895M [Prudential Douglas Elliman]
- 9) 60 East 9th St, Studio, 1BA, $495K [Prudential Douglas Elliman]
- 10) 458 West 146th St, 2BR, 2BA, 1783 sq ft, $1.2M [Prudential Douglas Elliman]
Sunday Rentals
- 1) 2 Cornelia St, 4BR, 2.5BA, 2600 sq ft, $12500 [Prudential Douglas Elliman]
- 2) 418 Central Park West, 4BR, 2.5BA, 1900 sq ft, $10500 [Prudential Douglas Elliman]
- 71) 160 West 16th St, 1BR, 1BA, 750 sq ft, $3050 [Prudential Douglas Elliman]
- 3) 319 East 105th St, 2BR, 1BA, $1850 [Prudential Douglas Elliman]
- 4) 27 Commerce St, 2BR, 1BA, $3900 [Prudential Douglas Elliman]
- 5) 240 Park Ave South, 2BR, 2.5BA, 1472 sq ft, $9500 [Prudential Douglas Elliman]
- 6) 39 East 12th St, 1BR, 1BA, 1050 sq ft, $4500 [Prudential Douglas Elliman]
- 7) 200 West Houston St, 2BR, 2.5BA, 1815 sq ft, $6700 [Prudential Douglas Elliman]
· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]