clock menu more-arrow no yes mobile

Filed under:

Curbed Marketplace: Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars.


Sunday Sales



  1. 270 Broadway (above), 3BR, 3.5BA, 2554 sq ft, $2.495M [Stribling]

  2. 80 Chambers Street, 1BR, 1BA, 1085 sq ft, $850K [Stribling]

  3. 212 East 95th St, 2BR, 2BA, 1371 sq ft, $1.395M [Prudential Douglas Elliman]

  4. 221 West 21st Street, Studio, 1BA, 400 sq ft, $399K [The Corcoran Group]

  5. 9 Montgomery Pl, 2BR, 2BA, 1668 sq ft, $1.4M [Prudential Douglas Elliman]

  6. 456 West 19th Street, 2BR, 2.5BA, 2456 sq ft, $6.5M [Stribling]

  7. 509 West 122nd Street, 2BR, 1BA, $695K [Stribling]

  8. 21 East 22nd Street, 1BR, 1BA, 1000 sq ft, $1.275M [Flat Iron Real Estate]

  9. 440 East 57th St, 2BR, 2BA, $1.145M [Prudential Douglas Elliman]

  10. 405 West 23rd Street, 2BR, 2BA, 1550 sq ft, $1.65M [Stribling]

  11. 217 East 7th Street, 1BR, 2BA, $1.15M [Stribling]

  12. 100 West 58th St, 2BR, 2BA, 1161 sq ft, $1.1M [Prudential Douglas Elliman]

  13. 655 Sixth Ave, 1BR, 2BA, 1000 sq ft, $1.25M [Prudential Douglas Elliman]

  14. 415 Sackett St, Studio, 3120 sq ft, $2M [Prudential Douglas Elliman]

  15. 54 West 16th Street, 1BR, 1BA, 1000 sq ft, $775K [Owner]

  16. 186 Riverside Drive, 1BR, 1BA, 1050 sq ft, $779K [Owner]

  17. 220 East 57th Street, Studio, 1BA, $329K [Stribling]

  18. 175 West 92nd Street, 2BR, 2BA, $925K [Stribling]

  19. 303 East 60th street, 1BR, 1BA, $589K [Owner/Broker]




Sunday Rentals


  1. 245 East 54th St, 1BR, 1BA, 650 sq ft, $2995 [Prudential Douglas Elliman]

  2. 530 East 76th St, 2BR, 2BA, 1145 sq ft, $4500 [Prudential Douglas Elliman]

  3. 245 East 35th St, Studio, 1BA, $1825 [Prudential Douglas Elliman]

  4. 325 Fifth Ave, 2BR, 2BA, 1282 sq ft, $6000 [Prudential Douglas Elliman]

  5. 32 West 132nd St, 2BR, 1BA, 1680 sq ft, $2500 [Prudential Douglas Elliman]

  6. 258 West 117th St, 1BR, 1BA, 550 sq ft, $1500 [Prudential Douglas Elliman]

  7. 4 Lexington Ave, Studio, 1BA, 400 sq ft, $2200 [Prudential Douglas Elliman]

  8. 21 West 12th St, 2BR, 2.5BA, 1600 sq ft, $8000 [Prudential Douglas Elliman]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]