clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.

Sunday Sales


  1. 317 East 111th Street, 2BR, 2BA, 1110 sq ft, $595K [The Corcoran Group]

  2. 505 East 79th Street, Studio, 1BA, 630 sq ft, $399K [The Corcoran Group]

  3. 320 Central Park West, 3BR, 3BA, 1700 sq ft, $1.575M [The Corcoran Group]

  4. 320 East 42nd Street, Studio, 1BA, 525 sq ft, $419K [The Corcoran Group]

  5. 330-40 HAVEN, 2BR, 1BA, $374K [The Corcoran Group]

  6. 790 Riverside Drive, 3BR, 2BA, 1500 sq ft, $699K [The Corcoran Group]

  7. 322 12TH STREET, 2BR, 2BA, 2033 sq ft, $1.25M [The Corcoran Group]

  8. 322 12TH STREET, 3BR, 2BA, 1215 sq ft, $950K [The Corcoran Group]

  9. 100 Gold Street, 2BR, 1BA, 1067 sq ft, $799K [The Corcoran Group]

  10. 320 Central Park West, 2BR, 2BA, $1.295M [The Corcoran Group]

  11. 305 East 40th Street, 2BR, 2BA, $1.16M [Stribling]

  12. 42 East 20th Street, (above), 3BR, 2.5BA, 2368 sq ft, $3.395M [Stribling]

  13. 249 Eldridge Street, 2BR, 1BA, $487K [Stribling]

  14. 333 East 66th Street, 1BR, 1BA, 800 sq ft, $535K [Stribling]

  15. 455 Central Park West, 2BR, 1.5BA, 1241 sq ft, $1.295M [Stribling]

  16. 455 Central Park West, Studio, 1BA, 455 sq ft, $499K [Stribling]

  17. 52 Thomas Street, 2BR, 2BA, 1751 sq ft, $2.15M [Stribling]

  18. 455 Central Park West, 3BR, 2.5BA, 1696 sq ft, $1.999M [Stribling]

  19. 520 East 76th Street, 1BR, 1BA, $410K [Stribling]

  20. 459 Washington Street, 2BR, 1BA, 1934 sq ft, $2.35M [Stribling]

  21. 277 Washington Avenue, 1BR, 1BA, 700 sq ft, $399K [Owner]

  22. 245 Bennett Avenue, 2BR, 1BA, 900 sq ft, $349K [DG Neary Realty]

  23. 201 East 21st Street, 1BR, 1BA, 850 sq ft, $729K [Citi Habitats]

  24. 291 Devoe, 1BR, 1.5BA, 1361 sq ft, $565K [The Real Estate Group NY ]

  25. 291 Devoe, 1BR, 1BA, 675 sq ft, $390K [The Real Estate Group NY ]




Sunday Rentals


  1. 415 East 80th Street, 1BR, 1BA, $1900 [The Corcoran Group]

  2. 859 60th Street, 2BR, 2BA, 900 sq ft, $2300 [The Corcoran Group]

  3. 74 West 85th Street, 1BR, 1BA, 600 sq ft, $2300 [The Corcoran Group]

  4. 74 Fifth Avenue, 1BR, 2BA, 1700 sq ft, $7200 [The Corcoran Group]

  5. 244 Madison Avenue, 1BR, 1BA, 800 sq ft, $2800 [The Corcoran Group]

  6. 211 East 53rd Street, 1BR, 1BA, $2850 [The Corcoran Group]

  7. 133 West 75th Street, 3BR, 2BA, $5000 [The Corcoran Group]

  8. 116 East 91st Street, 2BR, 2BA, 1200 sq ft, $5400 [The Corcoran Group]

  9. 221 East 78th Street, 2BR, 2BA, 1200 sq ft, $4500 [The Corcoran Group]

  10. 438-448 West 37th Street, 2BR, 1BA, $4000 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]