Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.
Sunday Sales
- 61 Eastern Parkway (above), 3BR, 2BA, 1400 sq ft, $799M [Corcoran]
- 14 Hope Street, 2BR, 2BA, 1272 sq ft, $917K [Corcoran]
- 165 East 72nd Street, 2BR, 2BA, $1.395M [Stribling]
- 689 Fort Washington Ave, 2BR, 1BA, 2000 sq ft, $799K [Stribling]
- 11 Lispenard Street, 2BR, 2BA, 2058 sq ft, $1.895M [Stribling]
- 305 East 40th St, 3BR, 2BA, $1.16M [Prudential Douglas Elliman]
- 479 West 152nd St, 1BR, 1BA, 520 sq ft, $315K [Prudential Douglas Elliman]
- 1619 Third Avenue, 1BR, 1BA, 833 sq ft, $685K [Stribling]
- 166 East 78th Street, 1BR, 1BA, $565K [Stribling]
- 416 Washington Street, 2BR, 3BA, 1890 sq ft, $2.625M [Stribling]
- 215 East 24th Street, 1BR, 1BA, 800 sq ft, $650K [Corcoran]
- 260 Park Ave South, 1BR, 1BA, 917 sq ft, $950K [Corcoran]
- 440 East 57th Street, 1BR, 1.5BA, 1100 sq ft, $745K [A. Fine Company, Inc.]
- 117 West 123rd Street, 2BR, 2BA, 1074 sq ft, $750K [Corcoran]
- 195 Adams Street, 1BR, 1BA, 675 sq ft, $339K [Owner]
- 310 East 70th Street, 1BR, 1BA, 800 sq ft, $545K [Corcoran]
- 201B East 82nd Street, 5BR, 4BA, 3312 sq ft, $3.85M [Corcoran]
- 130 Water Street, 1BR, 1BA, 730 sq ft, $499K [Corcoran]
Sunday Rentals
- 424 Bedford Avenue, 1BR, 1BA, 713 sq ft, $2650 [Corcoran]
- 128 Newton Street, 2BR, 2BA, 1001 sq ft, $3000 [Corcoran]
- 77 Park Avenue, 3BR, 3BA, $9200 [Corcoran]
- 172 East 4th Street, 2BR, 1BA, 1200 sq ft, $3400 [Corcoran]
- 260 West Broadway, 2BR, 1BA, 1300 sq ft, $6500 [Corcoran]
- 206 East 95th Street, 1BR, 1BA, 558 sq ft, $2300 [Corcoran]
· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]