clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.

Sunday Sales



  1. 311 West 82nd Street, 1BR, 1BA, $635K [Stribling]

  2. 400 East 77th Street, 2BR, 2BA, 1300 sq ft, $1.075M [Stribling]

  3. 120 East 36th Street, 2BR, 2BA, $899K [Stribling]

  4. 303 East 43rd Street, (above), 2BR, 2BA, $1.275M [Stribling]

  5. 100 West 89th Street, 2BR, 2BA, $1.145M [Stribling]

  6. 249 West 29th Street, 3BR, 2BA, $2.25M [Stribling]

  7. 217 West 22nd Street, 4BR, 4BA, $4.95M [Stribling]

  8. 141 West 17th Street, 3BR, 2BA, 2450 sq ft, $2.95M [Stribling]

  9. 410 West 25th Street, 1BR, 1.5BA, $549K [Stribling]

  10. 203 West 87th Street, 2BR, 1BA, $555K [Stribling]
  11. 181 Clermont Avenue, 2BR, 2BA, 1014 sq ft, $655K [The Corcoran Group]

  12. 107 West 82nd Street, 1BR, 1BA, $425K [The Corcoran Group]

  13. 130 8th Avenue, 1BR, 1BA, 750 sq ft, $459K [The Corcoran Group]

  14. 241 West 108th Street, 2BR, 1BA, $475K [The Corcoran Group]

  15. 334 West 89th Street, 2BR, 2BA, $1.199M [The Corcoran Group]

  16. 200 East 57th Street, 2BR, 2BA, 1500 sq ft, $1.335M [The Corcoran Group]

  17. 457 West 57th Street, Studio, 1BA, 325 sq ft, $272K [The Corcoran Group]

  18. 106 Prospect Park West, 1BR, 1BA, 750 sq ft, $449K [The Corcoran Group]

  19. 350 West 50th Street, 1BR, 1BA, 639 sq ft, $699K [The Corcoran Group]

  20. 847 Hancock Street, 5BR, 3BA, $479K [The Corcoran Group]
  21. 430 East 77th Street, #7A, 1BR, 1BA, 650 sq ft, $419K [Citi Habitats]

  22. 301 East 64th Street, #11G, 2BR, 2BA, $1.2M [Citi Habitats]
  23. 616 West 137th Street, 6D, 3BR, 1BA, 1200 sq ft, $419K [Prudential Douglas Elliman]

  24. 31 Sutton Pl, 6BR, 5.5BA, 3700 sq ft, $7M [Prudential Douglas Elliman]

  25. 321 West 78th Street, 2B | 321 West 78 Street Corp., 2BR, 2BA, 1300 sq ft, $1.15M [Prudential Douglas Elliman]



Sunday Rentals


  1. 240 Central Park South, 1BR, 1BA, 850 sq ft, $3900 [The Corcoran Group]

  2. 360 CABRINI BLVD, 1BR, 1BA, $1750 [The Corcoran Group]

  3. 80 Riverside Blvd, 2BR, 2BA, 951 sq ft, $5900 [The Corcoran Group]

  4. 40 Clinton Street, 1BR, 1BA, $2800 [The Corcoran Group]

  5. 333 East 75th Street, 1BR, 1BA, 675 sq ft, $2600 [The Corcoran Group]

  6. 409 East 51st Street, 2BR, 2BA, 1700 sq ft, $11500 [The Corcoran Group]

  7. 27 East 22nd Street, 3BR, 2BA, 2379 sq ft, $11750 [The Corcoran Group]

  8. 535 Dean Street, 1BR, 1BA, 1176 sq ft, $2900 [The Corcoran Group]

  9. 60 Sutton Place South, 1BR, 1BA, 1000 sq ft, $4400 [The Corcoran Group]

  10. 400 Central Park West, 1BR, 1BA, 900 sq ft, $2950 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]