Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.
Sunday Sales
- 263 Ninth Avenue, 4BR, 4BA, 3148 sq ft, $8.85M [Stribling]
- 400 East 51st Street, (above), 2BR, 2.5BA, $2.495M [Stribling]
- 650 West End Avenue, 3BR, 3BA, 1838 sq ft, $1.999M [Stribling]
- 120 East 87th Street, 1BR, 1BA, $1.1M [Stribling]
- 100 West 89th Street, 2BR, 2BA, $1.145M [Stribling]
- 141 West 17th Street, 3BR, 2BA, 2450 sq ft, $2.95M [Stribling]
- 121 East 23rd Street, Studio, 1BA, 582 sq ft, $630K [Stribling]
- 400 East 59th Street, 1BR, 1BA, $629K [Stribling]
- 33 East End Avenue, 1BR, 1BA, $875K [Stribling]
- 249 West 29th Street, 3BR, 2BA, $2.25M [Stribling]
- 95 Lexington Avenue, Studio, 3BA, 1889 sq ft, $599K [The Corcoran Group]
- 215 East 24th Street, Studio, 1BA, 500 sq ft, $345K [The Corcoran Group]
- 425 West 53rd Street, Studio, 1BA, 567 sq ft, $655K [The Corcoran Group]
- 402 East 90th Street, 3BR, 2BA, $1.15M [The Corcoran Group]
- 322 12TH STREET, 3BR, 2BA, 1158 sq ft, $865K [The Corcoran Group]
- 160 West End Avenue, Studio, 1BA, 580 sq ft, $450K [The Corcoran Group]
- 301 West 118th Street, 3BR, 2BA, 1337 sq ft, $920K [The Corcoran Group]
- 805 5th Avenue, 2BR, 2BA, 888 sq ft, $549K [The Corcoran Group]
- 333 East 109th Street, 1BR, 1BA, 675 sq ft, $435K [The Corcoran Group]
- 301 West 118th Street, 3BR, 2BA, 1799 sq ft, $1.495M [The Corcoran Group]
- 2077 Fifth Avenue, 2BR, 2BA, 1260 sq ft, $730K [MNS]
- 315 Gates Avenue, 1BR, 1BA, 1193 sq ft, $440K [MNS]
- 59 East 75th Street, 1BR, 1BA, 850 sq ft, $999K [Level Group]
- 115 Norfolk Street, 103, 1BR, 1BA, 588 sq ft, $599K [Prudential Douglas Elliman]
- 509 East 77th Street, 3H | Cherokee, 1BR, 1BA, $315K [Prudential Douglas Elliman]
Sunday Rentals
- 49 East 92nd Street, 1BR, 1BA, 450 sq ft, $3100 [The Corcoran Group]
- 140 West 74th Street, 1BR, 1BA, 550 sq ft, $2950 [The Corcoran Group]
- 49 West 94th Street, 2BR, 2BA, $3900 [The Corcoran Group]
- 51 WALKER, 2BR, 2BA, 1550 sq ft, $12000 [The Corcoran Group]
- 333 East 75th Street, 1BR, 1BA, 675 sq ft, $2600 [The Corcoran Group]
- 421 West 57th Street, 1BR, 1BA, 700 sq ft, $2700 [The Corcoran Group]
- 590 Vanderbilt Avenue, 3BR, 1BA, 1200 sq ft, $3000 [The Corcoran Group]
- 14 East 4th Street, 2BR, 2BA, 1372 sq ft, $12000 [The Corcoran Group]
- 24 Fifth Avenue, Studio, 1BA, $2500 [The Corcoran Group]
- 420 West 25th Street, 2BR, 2BA, 1578 sq ft, $9300 [The Corcoran Group]
· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]