clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.

Sunday Sales



  1. 263 Ninth Avenue, 4BR, 4BA, 3148 sq ft, $8.85M [Stribling]

  2. 400 East 51st Street, (above), 2BR, 2.5BA, $2.495M [Stribling]

  3. 650 West End Avenue, 3BR, 3BA, 1838 sq ft, $1.999M [Stribling]

  4. 120 East 87th Street, 1BR, 1BA, $1.1M [Stribling]

  5. 100 West 89th Street, 2BR, 2BA, $1.145M [Stribling]

  6. 141 West 17th Street, 3BR, 2BA, 2450 sq ft, $2.95M [Stribling]

  7. 121 East 23rd Street, Studio, 1BA, 582 sq ft, $630K [Stribling]

  8. 400 East 59th Street, 1BR, 1BA, $629K [Stribling]

  9. 33 East End Avenue, 1BR, 1BA, $875K [Stribling]

  10. 249 West 29th Street, 3BR, 2BA, $2.25M [Stribling]
  11. 95 Lexington Avenue, Studio, 3BA, 1889 sq ft, $599K [The Corcoran Group]

  12. 215 East 24th Street, Studio, 1BA, 500 sq ft, $345K [The Corcoran Group]

  13. 425 West 53rd Street, Studio, 1BA, 567 sq ft, $655K [The Corcoran Group]

  14. 402 East 90th Street, 3BR, 2BA, $1.15M [The Corcoran Group]

  15. 322 12TH STREET, 3BR, 2BA, 1158 sq ft, $865K [The Corcoran Group]

  16. 160 West End Avenue, Studio, 1BA, 580 sq ft, $450K [The Corcoran Group]

  17. 301 West 118th Street, 3BR, 2BA, 1337 sq ft, $920K [The Corcoran Group]

  18. 805 5th Avenue, 2BR, 2BA, 888 sq ft, $549K [The Corcoran Group]
  19. 333 East 109th Street, 1BR, 1BA, 675 sq ft, $435K [The Corcoran Group]

  20. 301 West 118th Street, 3BR, 2BA, 1799 sq ft, $1.495M [The Corcoran Group]
  21. 2077 Fifth Avenue, 2BR, 2BA, 1260 sq ft, $730K [MNS]

  22. 315 Gates Avenue, 1BR, 1BA, 1193 sq ft, $440K [MNS]
  23. 59 East 75th Street, 1BR, 1BA, 850 sq ft, $999K [Level Group]
  24. 115 Norfolk Street, 103, 1BR, 1BA, 588 sq ft, $599K [Prudential Douglas Elliman]

  25. 509 East 77th Street, 3H | Cherokee, 1BR, 1BA, $315K [Prudential Douglas Elliman]



Sunday Rentals


  1. 49 East 92nd Street, 1BR, 1BA, 450 sq ft, $3100 [The Corcoran Group]

  2. 140 West 74th Street, 1BR, 1BA, 550 sq ft, $2950 [The Corcoran Group]

  3. 49 West 94th Street, 2BR, 2BA, $3900 [The Corcoran Group]

  4. 51 WALKER, 2BR, 2BA, 1550 sq ft, $12000 [The Corcoran Group]

  5. 333 East 75th Street, 1BR, 1BA, 675 sq ft, $2600 [The Corcoran Group]

  6. 421 West 57th Street, 1BR, 1BA, 700 sq ft, $2700 [The Corcoran Group]

  7. 590 Vanderbilt Avenue, 3BR, 1BA, 1200 sq ft, $3000 [The Corcoran Group]

  8. 14 East 4th Street, 2BR, 2BA, 1372 sq ft, $12000 [The Corcoran Group]

  9. 24 Fifth Avenue, Studio, 1BA, $2500 [The Corcoran Group]

  10. 420 West 25th Street, 2BR, 2BA, 1578 sq ft, $9300 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]