clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.

Sunday Sales



  1. 779 Riverside Drive, 1BR, 1BA, 649 sq ft, $269K [The Corcoran Group]

  2. 91-93 Metropolitan Avenue, 2BR, 1BA, 957 sq ft, $689K [The Corcoran Group]

  3. 95 Lexington Avenue, Studio, 3BA, 1993 sq ft, $619K [The Corcoran Group]

  4. 91-93 Metropolitan Avenue, 2BR, 1BA, 957 sq ft, $679K [The Corcoran Group]

  5. 95 Lexington Avenue, Studio, 3BA, 1889 sq ft, $599K [The Corcoran Group]

  6. 561 11th Street, 2BR, 2BA, 1641 sq ft, $1.2M [The Corcoran Group]

  7. 95 Lexington Avenue, Studio, 2BA, 916 sq ft, $399K [The Corcoran Group]

  8. 211 West 71st Street, 1BR, 1BA, 772 sq ft, $750K [The Corcoran Group]

  9. 301 West 118th Street, 3BR, 2BA, 1356 sq ft, $945K [The Corcoran Group]

  10. 155 East 76th Street, 1BR, 1BA, $629K [Stribling]

  11. 111 East 75th Street, 1BR, 1BA, $545K [Stribling]

  12. 61 East 86th Street, 2BR, 1BA, $899K [Stribling]

  13. 300 West 23rd Street, 1BR, 1BA, 750 sq ft, $575K [Stribling]

  14. 60 Orchard Street, 2BR, 2BA, 1218 sq ft, $1.425M [Stribling]

  15. 114 Westminster Road, 6BR, 3.5BA, 4700 sq ft, $2.349M [Stribling]

  16. 350 West 50th Street, 1BR, 1BA, 585 sq ft, $749K [Stribling]

  17. 440 East 79th Street, Studio, 1BA, 550 sq ft, $395K [Stribling]

  18. 141 West 17th Street, (above), 3BR, 2BA, $2.75M [Stribling]

  19. 955 Lexington Avenue, 2BR, 2BA, $1.895M [Stribling]

  20. 210 West 19th Street, 1BR, 1BA, 800 sq ft, $765K [Citi Habitats]

  21. 812 Riverside Drive, 1BR, 1BA, 650 sq ft, $311K [Citi Habitats]

  22. 315 Gates Ave, 2BR, 2BA, 854 sq ft, $399K [TREGNY]

  23. 137 East 36th Street, 1BR, 1BA, 600 sq ft, $439K [Owner]

  24. 70 Washington Street, 2BR, 2BA, 1417 sq ft, $1.395M [NY Casa Group]

  25. 85 Adams Street, 1BR, 1BA, 847 sq ft, $675K [Owner]



Sunday Rentals

  1. 515 East 72nd Street, 2BR, 2BA, 1148 sq ft, $5600 [The Corcoran Group]

  2. 350 West 53rd Street, 2BR, 2BA, 1384 sq ft, $6500 [The Corcoran Group]

  3. 67 East 11th Street, 1BR, 1BA, 650 sq ft, $3100 [The Corcoran Group]

  4. 315 East 72nd Street, 3BR, 2BA, $5600 [The Corcoran Group]

  5. 322 West 57th Street, 3BR, 3BA, 1647 sq ft, $10000 [The Corcoran Group]

  6. 339 West 87th Street, Studio, 1BA, 500 sq ft, $1995 [The Corcoran Group]

  7. 505 Greenwich Street, 2BR, 2BA, 1335 sq ft, $8000 [The Corcoran Group]

  8. 447 Fort Washington Avenue, 1BR, 1BA, $1250 [The Corcoran Group]

  9. 345 East 80th Street, 2BR, 2BA, 1275 sq ft, $4995 [The Corcoran Group]

  10. 505 West 47th Street, 1BR, 1BA, 477 sq ft, $2450 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]