clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup

Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.

Sunday Sales



  1. 175 West 92nd Street, Studio, 1BA, 610 sq ft, $399K [Stribling]

  2. 205 West End Avenue, 2BR, 2BA, $1.199M [Stribling]

  3. 129 Degraw Street/D, 3BR, 3.5BA, $1.095M [Stribling]

  4. 61 East 86th Street, 2BR, 1BA, $875K [Stribling]

  5. 427 West 21st Street, (above), 1BR, 1BA, $1.739M [Stribling]

  6. 250 South End Avenue, 1BR, 1BA, 800 sq ft, $489K [Stribling]

  7. 2000 Broadway, 1BR, 1BA, 891 sq ft, $975K [Stribling]

  8. 650 West End Avenue, 3BR, 3BA, 1838 sq ft, $2.139M [Stribling]

  9. 415 East 37th Street, 2BR, 3.5BA, 2275 sq ft, $3.495M [Stribling]
  10. 203 West 87th Street, 2BR, 1BA, $599K [Stribling]
  11. 377 West 11th Street, 2BR, 2BA, 2700 sq ft, $3.5M [Prudential Douglas Elliman]

  12. 201 East 37th Street, Studio, 1BA, 550 sq ft, $349K [Prudential Douglas Elliman]

  13. 357 East 57th Street, 1BR, 1BA, 625 sq ft, $399K [Prudential Douglas Elliman]

  14. 216-218 East 47th Street, 1BR, 1.5BA, 912 sq ft, $570K [Prudential Douglas Elliman]

  15. 30 Main Street, 1BR, 1.5BA, 1515 sq ft, $1.25M [Prudential Douglas Elliman]
  16. 483 Washington Avenue, 2BR, 2BA, 1287 sq ft, $695K [Prudential Douglas Elliman]

  17. 185 Prospect Pk SW, 2BR, 2BA, 1300 sq ft, $676K [Prudential Douglas Elliman]

  18. 30 East 37th Street, Studio, 1BA, 570 sq ft, $450K [Prudential Douglas Elliman]

  19. 16 West 21st Street, 3BR, 3.5BA, 3695 sq ft, $5.95M [Prudential Douglas Elliman]
  20. 431 West 54th Street, Studio, 1BA, $259K [Prudential Douglas Elliman]
  21. 125 Ashland Place, 3BR, 1.5BA, 1000 sq ft, $425K [Aguayo & Huebener]

  22. 154 DeKalb Ave, 4BR, 3.5BA, 1806 sq ft, $2.229M [Aguayo & Huebener]

  23. 141 Lefferts Ave, 5BR, 2.5BA, 2160 sq ft, $849K [Aguayo & Huebener]

  24. 21 South Portland Ave, 1BR, 1BA, 650 sq ft, $465K [Aguayo & Huebener]

  25. 555 Washington Ave, 1BR, 1BA, 800 sq ft, $419K [Aguayo & Huebener]




Sunday Rentals


  1. 288 Lexington Avenue, Studio, 1BA, 375 sq ft, $1700 [Prudential Douglas Elliman]

  2. 88 Greenwich Street, 1BR, 1BA, 700 sq ft, $3500 [Prudential Douglas Elliman]

  3. 34 North 7th Street, 2BR, 2BA, $4500 [Prudential Douglas Elliman]

  4. 99 Jane Street, 2BR, 2BA, 1200 sq ft, $7800 [Prudential Douglas Elliman]

  5. 235 West 120th Street, 1BR, 1BA, 750 sq ft, $1900 [Prudential Douglas Elliman]

  6. 500 East 83rd Street, 1BR, 1BA, 1000 sq ft, $3300 [Prudential Douglas Elliman]

  7. 417 East 90th Street, 1BR, 1BA, $2150 [Prudential Douglas Elliman]

  8. 15 Jones Street, 1BR, 1BA, $2500 [Prudential Douglas Elliman]

  9. 15 Broad Street, 3BR, 3BA, 2220 sq ft, $10500 [Prudential Douglas Elliman]

  10. 210 West 70th Street, 1BR, 1BA, $4000 [Prudential Douglas Elliman]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]