clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.

Sunday Sales



  1. 203 West 87th Street, 2BR, 1BA, $599K [Stribling]

  2. 175 West 92nd Street, 1BR, 1BA, 610 sq ft, $399K [Stribling]

  3. 175 West 73rd Street, Studio, 1BA, 535 sq ft, $429K [Stribling]

  4. 45 Sutton Place South, (above), 3BR, 3.5BA, 2750 sq ft, $4.499M [Stribling]

  5. 1965 Broadway, 1BR, 2BA, 933 sq ft, $1.48M [Stribling]

  6. 300 East 59th Street, 2BR, 2BA, 1230 sq ft, $995K [Stribling]

  7. 60 Orchard Street, 2BR, 2BA, 1218 sq ft, $1.1M [Stribling]
  8. 129 Degraw Street, 3BR, 3.5BA, $1.095M [Stribling]

  9. 129 Degraw Street/D, 3BR, 3.5BA, $1.095M [Stribling]
  10. 440 East 79th Street, Studio, 1BA, 550 sq ft, $399K [Stribling]
  11. 212 South Oxford Street, 2BR, 2BA, 1543 sq ft, $950K [The Corcoran Group]

  12. 345 West 70th Street, 2BR, 1BA, $725K [The Corcoran Group]

  13. 404 Bond Street, 2BR, 2BA, 1155 sq ft, $781K [The Corcoran Group]

  14. 231 Park Place, 2BR, 1BA, 725 sq ft, $439K [The Corcoran Group]

  15. 200 East 57th Street, 2BR, 2BA, $1.17M [The Corcoran Group]

  16. 109 3rd Street, Studio, 1BA, 436 sq ft, $316K [The Corcoran Group]
  17. 212 South Oxford Street, 2BR, 2BA, 1067 sq ft, $565K [The Corcoran Group]

  18. 306 Leonard Street, 2BR, 2BA, 1452 sq ft, $625K [The Corcoran Group]

  19. 250 East 87th Street, 1BR, 1BA, 650 sq ft, $559K [The Corcoran Group]

  20. 109 3rd Street, 1BR, 2BA, 994 sq ft, $644K [The Corcoran Group]
  21. 16 West 21st Street, 3BR, 3.5BA, 3695 sq ft, $5.95M [Prudential Douglas Elliman]

  22. 450 Clinton Street, 1BR, 1.5BA, $698K [Prudential Douglas Elliman]

  23. 16 West 19th Street, 1BR, 1BA, 883 sq ft, $899K [Prudential Douglas Elliman]

  24. 365 Bridge Street, 1BR, 2BA, 1324 sq ft, $835K [Prudential Douglas Elliman]

  25. 500 Fourth Avenue, Studio, 1BA, 604 sq ft, $371K [Prudential Douglas Elliman]



Sunday Rentals


  1. 353 East 104th Street, 2BR, 2BA, 1131 sq ft, $3200 [The Corcoran Group]

  2. 69 West 106th Street, 1BR, 2BA, 815 sq ft, $2875 [The Corcoran Group]

  3. 26 Highlawn Avenue, 3BR, 2BA, 1300 sq ft, $2500 [The Corcoran Group]

  4. 151 West 17th Street, 3BR, 3BA, 2485 sq ft, $12500 [The Corcoran Group]

  5. 60 Sutton Place South, 1BR, 1BA, 1000 sq ft, $4400 [The Corcoran Group]

  6. 815 Carroll Street, 2BR, 1BA, 1100 sq ft, $3995 [The Corcoran Group]

  7. 130 West 79th Street, 1BR, 1BA, $3200 [The Corcoran Group]

  8. 30 West Street, 1BR, 1BA, 875 sq ft, $4600 [The Corcoran Group]

  9. 40 West 116th Street, 3BR, 2BA, 1281 sq ft, $3600 [The Corcoran Group]
  10. 347 West 57th Street, 1BR, 1BA, $4000 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]