clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.

Sunday Sales


  1. 160 East 26th Street, 1BR, 1.5BA, $815K [Stribling]

  2. 650 West End Avenue, 3BR, 3BA, 1838 sq ft, $1.899M [Stribling]

  3. 169 Hudson Street, 3BR, 2.5BA, 4203 sq ft, $5.45M [Stribling]

  4. 4720 Grosvenor Avenue, 5BR, 4.5BA, 5158 sq ft, $2.995M [Stribling]

  5. 4530 Delafield Avenue, 6BR, 4.5BA, 6070 sq ft, $3.1M [Stribling]

  6. 150 West End Avenue, 1BR, 1BA, $745K [Stribling]

  7. 296 West 10th Street, 3BR, 2BA, 1310 sq ft, $1.95M [Stribling]

  8. 85 West Broadway, 2BR, 2BA, 1762 sq ft, $4.995M [Stribling]

  9. 141 West 17th Street, 3BR, 2BA, 2450 sq ft, $2.95M [Stribling]

  10. 401 West End Avenue, 2BR, 1BA, 1000 sq ft, $839K [Stribling]
  11. 158-18 Riverside Drive West, 1BR, 1BA, 865 sq ft, $408K [The Corcoran Group]

  12. 1509 Bergen Street, 3BR, 2BA, 1199 sq ft, $274K [The Corcoran Group]

  13. 434 West 20th Street, 1BR, 1BA, $775K [The Corcoran Group]

  14. 133 West 12th Street, 8BR, 5BA, $8.75M [The Corcoran Group]

  15. 805 5th Avenue, Studio, 1BA, 698 sq ft, $349K [The Corcoran Group]

  16. 545 Washington Avenue, 2BR, 2BA, 1143 sq ft, $645K [The Corcoran Group]

  17. 44 Duffield Street, 1BR, 1BA, $415K [The Corcoran Group]

  18. 4995 Henry Hudson Pkwy, 3BR, 2BA, 1320 sq ft, $549K [The Corcoran Group]

  19. 805 5th Avenue, Studio, 1BA, 835 sq ft, $399K [The Corcoran Group]

  20. 55 Montgomery Place, 1BR, 1BA, 400 sq ft, $339K [The Corcoran Group]
  21. 5800 Arlington Avenue, 2BR, 1100 sq ft, $339K [Citi Habitats]

  22. 528 West 111th Street, 3BR, 1400 sq ft, $998K [Citi Habitats]

  23. 345 East 73rd Street, 3BR, 1500 sq ft, $1.525M [Citi Habitats]

  24. 205 Third Avenue, Studio, 650 sq ft, $479K [Citi Habitats]

  25. 15 Broad Street, 1BR, 1748 sq ft, $1.695M [Citi Habitats]



Sunday Rentals

  1. 460 West 23rd Street, 1BR, 1BA, 575 sq ft, $2800 [The Corcoran Group]

  2. 78 West 85th Street, 1BR, 1BA, 635 sq ft, $2750 [The Corcoran Group]

  3. 40 Clinton Street, Studio, 1BA, $2250 [The Corcoran Group]

  4. 130 East 18th Street, 1BR, 2BA, 1150 sq ft, $4995 [The Corcoran Group]

  5. 200 East 89th Street, 2BR, 2BA, 1210 sq ft, $4750 [The Corcoran Group]

  6. 457 West 57th Street, Studio, 1BA, $1950 [The Corcoran Group]

  7. 309 East 49th Street, 1BR, 1BA, 815 sq ft, $3595 [The Corcoran Group]

  8. 233 East 69th Street, 3BR, 3BA, 1600 sq ft, $5850 [The Corcoran Group]

  9. 130 West 19th Street, 2BR, 2BA, 1338 sq ft, $8000 [The Corcoran Group]

  10. 3474 Broadway, 2BR, 1BA, 1000 sq ft, $2300 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]