clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup

Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.

Sunday Sales


  1. 115 East 35th Street, (above), 5BR, 5BA, 3700 sq ft, $4.2M [Stribling]

  2. 71 East 77th Street, 2BR, 2BA, $1.625M [Stribling]

  3. 208 East 90th Street, 1BR, 1BA, $495K [Stribling]

  4. 401 West End Avenue, 2BR, 1BA, 1000 sq ft, $825K [Stribling]

  5. 150 East 61st Street, 1BR, 1.5BA, 1000 sq ft, $610K [Stribling]

  6. 35 Park Avenue, 1BR, 1BA, $675K [Stribling]

  7. 1049 Park Avenue, 3BR, 3BA, $3.95M [Stribling]

  8. 161 West 61st Street, 2BR, 1.5BA, $1.11M [Stribling]

  9. 444 West 23rd Street, 2BR, 1.5BA, $1.475M [Stribling]

  10. 147 Waverly Place, 2BR, 3BA, 1922 sq ft, $3.8M [Stribling]
  11. 44 Duffield Street, 1BR, 1BA, $415K [The Corcoran Group]

  12. 167 Prospect Park SW, 1BR, 1BA, 1262 sq ft, $435K [The Corcoran Group]

  13. 325 West 45th Street, 2BR, 1BA, $599K [The Corcoran Group]

  14. 40 Bond Street, 3BR, 4BA, 2881 sq ft, $6.5M [The Corcoran Group]

  15. 195 Adams Street, 1BR, 1BA, 769 sq ft, $339K [The Corcoran Group]

  16. 325 West 45th Street, 1BR, 1BA, $359K [The Corcoran Group]

  17. 44 Duffield Street, Studio, 1BA, $349K [The Corcoran Group]

  18. 233 East 69th Street, 3BR, 3BA, 1600 sq ft, $999K [The Corcoran Group]

  19. 689 Myrtle Avenue, Studio, 1BA, 1285 sq ft, $590K [The Corcoran Group]

  20. 321 East 45th Street, Studio, 1BA, 400 sq ft, $285K [The Corcoran Group]
  21. 105-17 63rd Road, 4BR, 3000 sq ft, $1.199M [Citi Habitats]

  22. 1209 8th Avenue, 2BR, 825 sq ft, $545K [Citi Habitats]

  23. 425 East 13th Street, 1BR, 608 sq ft, $790K [Citi Habitats]

  24. 5800 Arlington Avenue, 2BR, 1100 sq ft, $339K [Citi Habitats]

  25. 520 East 72nd Street, 1BR, 650 sq ft, $399K [Citi Habitats]



Sunday Rentals

  1. 301 West 118th Street, 3BR, 2BA, 1302 sq ft, $4800 [The Corcoran Group]

  2. 350 West 50th Street, 2BR, 2BA, 1090 sq ft, $5990 [The Corcoran Group]

  3. 240 East 76th Street, Studio, 1BA, $2100 [The Corcoran Group]

  4. 215 West 88th Street, 3BR, 2BA, 1542 sq ft, $10500 [The Corcoran Group]

  5. 105 West 29th Street, 1BR, 1BA, $4565 [The Corcoran Group]

  6. 233 East 86th Street, 2BR, 2BA, 1200 sq ft, $4750 [The Corcoran Group]

  7. 414 East 120th Street, 1BR, 1BA, 677 sq ft, $1749 [The Corcoran Group]

  8. 333 East 75th Street, 1BR, 1BA, 675 sq ft, $2600 [The Corcoran Group]

  9. 515 East 85th Street, 2BR, 2BA, $4500 [The Corcoran Group]

  10. 420 Central Park West, 1BR, 1BA, 670 sq ft, $2800 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]