Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25 this month.
Sunday Sales
- 132 State Street, (above), 3BR, 2BA, $2.395M [Stribling]
- 421 West 54th Street, 1BR, 2BA, 1021 sq ft, $1.075M [Stribling]
- 722 St Nicholas Avenue, 5BR, 3.5BA, 5000 sq ft, $2.15M [Stribling]
- 208 East 90th Street, 1BR, 1BA, $475K [Stribling]
- 55 West 95th Street, 3BR, 1.5BA, $899K [Stribling]
- 320 West 86th Street, 1BR, 1BA, $415K [Stribling]
- 255 Hudson Street, 2BR, 2.5BA, 1407 sq ft, $1.875M [Stribling]
- 315 East 68th Street, 1BR, 1BA, $575K [Stribling]
- 17 East 97th Street, 4BR, 2BA, $1.995M [Stribling]
- 20 West 64th Street, 1BR, 1BA, $1.15M [Stribling]
- 321 East 45th Street, Studio, 1BA, 400 sq ft, $285K [The Corcoran Group]
- 40-50 East 10th Street, 2BR, 1BA, $1.499M [The Corcoran Group]
- 794 Saint Johns Place, 1BR, 1BA, 784 sq ft, $299K [The Corcoran Group]
- 320 East 42nd Street, 1BR, 1BA, $399K [The Corcoran Group]
- 419 East 57th Street, 1BR, 1BA, $799K [The Corcoran Group]
- 350 West 50th Street, 2BR, 2BA, 1090 sq ft, $1.25M [The Corcoran Group]
- 512 West 168th Street, 4BR, 4BA, $1.25M [The Corcoran Group]
- 151 West 86th Street, 2BR, 2BA, $1.95M [The Corcoran Group]
- 206 East 95th Street, 2BR, 2BA, 906 sq ft, $834K [The Corcoran Group]
- 300 East 54th Street, 1BR, 1BA, $535K [The Corcoran Group]
- 176 Broadway, 8D, 3BR, 1.5BA, 1906 sq ft, $1.3M [Prudential Douglas Elliman]
- 2 Horatio Street, 5F, Studio, 1BA, 450 sq ft, $500K [Prudential Douglas Elliman]
- 259 West 134th Street, Studio, 2700 sq ft, $950K [Prudential Douglas Elliman]
- 525 East 82nd Street, 1BR, 550 sq ft, $309K [Citi Habitats]
- 312 East 22nd Street, 2BR, 1995 sq ft, $1.899M [Citi Habitats]
Sunday Rentals
- 516 West 47th Street, 2BR, 2BA, 861 sq ft, $3900 [The Corcoran Group]
- 243 West End Avenue, 1BR, 1BA, 635 sq ft, $3400 [The Corcoran Group]
- 402 East 90th Street, 2BR, 2BA, 1300 sq ft, $4950 [The Corcoran Group]
- 675 Academy St, 2BR, 1BA, $1700 [The Corcoran Group]
- 301 West 118th Street, 3BR, 2BA, 1302 sq ft, $4800 [The Corcoran Group]
- 308 West 97th Street, 4BR, 3BA, 1702 sq ft, $7950 [The Corcoran Group]
- 251 West 89th Street, 3BR, 3BA, 1900 sq ft, $13500 [The Corcoran Group]
- 130 WATTS, 2BR, 1BA, 1450 sq ft, $7995 [The Corcoran Group]
- 520 East 5th Street, Studio, 1BA, $1895 [The Corcoran Group]
- 78 Roebling Street, 2BR, 1BA, 1135 sq ft, $3800 [The Corcoran Group]
· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]