The new Corcoran.com has an exclusive Open House Planner, perfect for weekends. Below, a roundup of some choice picks.
Sunday Sales
- 181 East 90th Street, 3BR, 3BA, $3.2M [The Corcoran Group]
- 325 Riverside Drive, 2BR, 1BA, $759K [The Corcoran Group]
- 350 West 50th, 1BR, 1BA, $1.098M [The Corcoran Group]
- 217 East 5th, 1BR, 1BA, $849K [The Corcoran Group]
- 138 Broadway, 1BR, 1BA, $750K [The Corcoran Group]
- 393 West 49th, 2BR, 2BA, $1.018M [The Corcoran Group]
- 110 Livingston St., 2BR, 2BA, $1.1M [The Corcoran Group]
- 306 West 100th, 2BR, 1BA, $639K [The Corcoran Group]
- 459 West 18th, 3BR, 2BA, $3.875M [The Corcoran Group]
- 100 West 57th, 1BR, 1BA, $749K [The Corcoran Group]
Sunday Rentals
- 635 West 42nd, 2BR, 2BA, $5400 [The Corcoran Group]
- 2025 Broadway, 1BR, 1BA, $3500 [The Corcoran Group]
- 922 Pacific Street, 2.5BR, 1BA, $3100 [The Corcoran Group]
- 131 East 37th Street, 1BR, 1BA, $2300 [The Corcoran Group]
- 44 Butler Place, 1BR, 1BA, $2300 [The Corcoran Group]
- 280 Park Ave South, 1BR, 1BA, $3900 [The Corcoran Group]
- 145 East 29th Street, Studio, 1BA, $2200 [The Corcoran Group]