clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup

Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25.

Sunday Sales


  1. 339 East 58th Street, Studio, 1BA, 400 sq ft, $290K [Stribling]

  2. 167 East 61st Street, 2BR, 2.5BA, $1.1M [Stribling]

  3. 400 East 59th Street, 1BR, 1BA, $575K [Stribling]

  4. 411 East 85th Street, 1BR, 1BA, $380K [Stribling]

  5. 145 West 79th Street, 1BR, 1BA, $735K [Stribling]

  6. 325 East 41st Street, 3BR, 3BA, $1.85M [Stribling]

  7. 131 West 85th Street, 1BR, 1BA, $485K [Stribling]

  8. 100 West 15th Street, Studio, 1BA, $490K [Stribling]

  9. 410 West 24th Street, 3BR, 3BA, $2.2M [Stribling]

  10. 215 East 79th Street, 2BR, 2BA, $1.395M [Stribling]
  11. 249 East 118th Street, 2BR, 2BA, 963 sq ft, $524K [The Corcoran Group]

  12. 96 ARDEN, 1BR, 1BA, $275K [The Corcoran Group]

  13. 580 Carroll Street, 2BR, 2BA, 1212 sq ft, $1.046M [The Corcoran Group]

  14. 101 West 12th Street, Studio, 1BA, $359K [The Corcoran Group]

  15. 90 Park Terrace East, 1BR, 1BA, 750 sq ft, $289K [The Corcoran Group]

  16. 213 Eastern Parkway, 1BR, 1BA, $289K [The Corcoran Group]

  17. 7 Worth Street, 3BR, 2BA, 2350 sq ft, $2.895M [The Corcoran Group]

  18. 348 West 38th Street, 2BR, 1BA, 1700 sq ft, $1.25M [The Corcoran Group]

  19. 1725 York Avenue, 3BR, 2BA, 1900 sq ft, $1.999M [The Corcoran Group]
  20. 1509 Bergen Street, 2BR, 1BA, 1231 sq ft, $285K [The Corcoran Group]
  21. 342 East 110th Street, 1BR, 610 sq ft, $419K [Citi Habitats]

  22. 99-45 67th Road, 1BR, 1000 sq ft, $278K [Citi Habitats]

  23. 129 West 80th Street, #1, 1BR, 1BA, 980 sq ft, $975K [Citi Habitats]
  24. 400 East 56th Street, 37M, 1BR, 1BA, $675K [Douglas Elliman]

  25. 17 Chittenden Avenue, 3C, 1BR, 1BA, $285K [Douglas Elliman]


Sunday Rentals

  1. 118 East 25th Street, 4BR, 3BA, 4080 sq ft, $15995 [The Corcoran Group]

  2. 372 DeKalb Avenue, 1BR, 1BA, 825 sq ft, $2300 [The Corcoran Group]

  3. 147 West 79th Street, 2BR, 2BA, $5800 [The Corcoran Group]

  4. 102 Pierrepont Street, 2BR, 1BA, 850 sq ft, $3900 [The Corcoran Group]

  5. 20 Henry Street, 3BR, 2BA, 1527 sq ft, $8500 [The Corcoran Group]

  6. 121 East 37th Street, 1BR, 1BA, $2300 [The Corcoran Group]

  7. 308 West 4th Street, Studio, 1BA, 650 sq ft, $3900 [The Corcoran Group]

  8. 10 East 127th Street, 1BR, 1BA, $1695 [The Corcoran Group]

  9. 200 Chambers Street, 2BR, 2BA, 1345 sq ft, $9500 [The Corcoran Group]

  10. 15 Dunham Place, 1BR, 1BA, 705 sq ft, $3100 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]