clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup

Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25.

Sunday Sales


  1. 131 West 85th Street, 1BR, 1BA, $485K [Stribling]

  2. 22 Wooster Street, 3BR, 2.5BA, 3417 sq ft, $3.995M [Stribling]

  3. 1965 Broadway, 1BR, 1BA, 849 sq ft, $1.499M [Stribling]

  4. 101 Lafayette Avenue, Studio, 1BA, $305K [Stribling]

  5. 10 Park Avenue, 2BR, 2BA, $1.625M [Stribling]

  6. 137 East 36th Street, 1BR, 1BA, $659K [Stribling]

  7. 308 East 73rd Street, 4BR, 3BA, $3.25M [Stribling]

  8. 239 East 79th Street, 2BR, 2BA, $1.095M [Stribling]

  9. 137 East 36th Street, 1BR, 1BA, $530K [Stribling]

  10. 255 Hudson Street, 2BR, 2.5BA, 1533 sq ft, $2.45M [Stribling]
  11. 210 Riverside Drive, 2BR, 1BA, 950 sq ft, $885K [The Corcoran Group]

  12. 55 Berry Street, 1BR, 2BA, 1305 sq ft, $1.499M [The Corcoran Group]

  13. 201 East 36th Street, 1BR, 1BA, $585K [The Corcoran Group]

  14. 170 East 77th Street, 4BR, 4BA, $3.995M [The Corcoran Group]

  15. 465 West 143rd Street, 7BR, 5BA, 4604 sq ft, $2.55M [The Corcoran Group]

  16. 301 West 118th Street, 3BR, 2BA, 1799 sq ft, $1.95M [The Corcoran Group]

  17. 33 East 22nd Street, 1BR, 1BA, $695K [The Corcoran Group]

  18. 2628 Broadway, 3BR, 2BA, 2150 sq ft, $2.249M [The Corcoran Group]

  19. 301 East 63rd Street, 2BR, 1BA, 1000 sq ft, $349K [The Corcoran Group]

  20. 80 Riverside Blvd, Studio, 1BA, 466 sq ft, $795K [The Corcoran Group]
  21. 531 East 87th Street, 3D, 1BR, 1BA, $299K [Douglas Elliman]

  22. 24 West 30th Street, 11THFLOOR, 2BR, 2BA, 1979 sq ft, $2.475M [Douglas Elliman]
  23. 520 East 72nd Street, 2T, 1BR, 1BA, $530K [Douglas Elliman]

  24. 166 West 18th Street, 6B, 1BR, 1.5BA, 747 sq ft, $1.395M [Douglas Elliman]

  25. Rive Signature, 531 West 235th Street, 4B, 2BR, 2BA, 1037 sq ft, $530K [Douglas Elliman]


Sunday Rentals

  1. 25 Murray Street, 3BR, 3BA, 1763 sq ft, $9500 [The Corcoran Group]

  2. 62 West 62nd Street, 1BR, 1BA, $3200 [The Corcoran Group]

  3. 180 West Houston, 1BR, 1BA, 500 sq ft, $2850 [The Corcoran Group]

  4. 300 East 55th Street, 2BR, 2BA, 1537 sq ft, $9150 [The Corcoran Group]

  5. 44 West 106th Street, 2BR, 2BA, 1117 sq ft, $4250 [The Corcoran Group]

  6. 516 West 47th Street, Studio, 1BA, 489 sq ft, $2500 [The Corcoran Group]

  7. 130 Water Street, 1BR, 1BA, 802 sq ft, $2950 [The Corcoran Group]

  8. 130 Bay Ridge Parkway, Studio, 1BA, $1125 [The Corcoran Group]

  9. 447 West 18th Street, 3BR, 3BA, 1887 sq ft, $24950 [The Corcoran Group]

  10. 16 East 63rd Street, 1BR, 1BA, 1000 sq ft, $4500 [The Corcoran Group]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]