The new Corcoran.com has an exclusive Open House Planner, perfect for weekends. Below, a roundup of some choice picks.
Sunday Sales
- 25 East 77th St., 3BR, 3.5BA, $6.95M [The Corcoran Group]
- 155 15th St., 2BR, 2.5BA, $1.299K [The Corcoran Group]
- 261 West 28th St., 2BR, 2.5BA, $3M [The Corcoran Group]
- 115 Allen St., 4BR, 2BA, $4.395M [The Corcoran Group]
- 515 East 72nd St., 3BR, 3BA, $4.375M [The Corcoran Group]
- 85-101 North 3rd St., 1.5BR, 1BA, $1.475M [The Corcoran Group]
- 345 West 70th St., 2BR, 2BA, $1.2M [The Corcoran Group]
- 136 West 75th St., 4BR, 2.5BA, $2.599M [The Corcoran Group]
- 25 East 83rd St., 2BR, 2BA, $2.1M [The Corcoran Group]
- 110 Livingston St., 2BR, 2BA, $1.175M [The Corcoran Group]
- 555 West 59th St., 1BR, 1.5BA, $4000 [The Corcoran Group]
- 486 Dekalb Ave., 2BR, 1BA, $2500 [The Corcoran Group]
- 97 Prospect Place, 3BR, 2BA, $4495 [The Corcoran Group]
- 530 4th St., 2.5BR, 2BA, $4000 [The Corcoran Group]
- 460 East 79th St., 2BR, 1BA, $3395 [The Corcoran Group]
Sunday Rentals