clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25.

Sunday Sales


  1. 131 West 85th Street, 1BR, 1BA, $485K [Stribling]

  2. 127 Madison Avenue, 2BR, 2BA, 1577 sq ft, $2.295M [Stribling]

  3. 9952 66th Rd, 2BR, 1BA, 800 sq ft, $248K [Stribling]

  4. 220 East 67th Street, 2BR, 2BA, $1.695M [Stribling]

  5. 30 West 60th Street, 1BR, 1BA, $645K [Stribling]

  6. 23 West 73rd Street, 2BR, 2BA, 1260 sq ft, $1.295M [Stribling]
  7. 207 West 98th Street, Studio, 1BA, $345K [The Corcoran Group]

  8. 360 Cabrini Boulevard, 2BR, 1BA, 820 sq ft, $399K [The Corcoran Group]

  9. 162 16th Street, 2BR, 2BA, 1168 sq ft, $1.119M [The Corcoran Group]

  10. 111 East 88th Street, 1BR, 1BA, 765 sq ft, $799K [The Corcoran Group]

  11. 760 West End Avenue, 2BR, 1BA, 900 sq ft, $799K [The Corcoran Group]

  12. 520 East 76th Street, 1BR, 1BA, 750 sq ft, $375K [The Corcoran Group]

  13. 77 Bleecker Street, Studio, 1BA, $525K [The Corcoran Group]

  14. 965 Kent Avenue, 2BR, 1BA, 900 sq ft, $589K [The Corcoran Group]

  15. 260 Park Ave South, (above), 1BR, 1BA, 917 sq ft, $1.35M [The Corcoran Group]
  16. The Georgian: 3701 Henry Hudson Pkwy, 1BR, 1BA, 1000 sq ft, $260K [Douglas Elliman]

  17. 327 West 85th St, Studio, 1BA, $315K [Douglas Elliman]

  18. 4525 Henry Hudson Pkwy, 1BR, 1BA, 950 sq ft, $229K [Douglas Elliman]

  19. 1255 Fifth Ave, 2BR, 3BA, 1800 sq ft, $3.5M [Douglas Elliman]

  20. Beekman Hill House: 425 East 51st St, 2BR, 2BA, $1.25M [Douglas Elliman]

  21. 2152 Strang Ave, 3BR, 1.5BA, 1505 sq ft, $399K [Douglas Elliman]

  22. 455 Main St, 2BR, 2BA, 1000 sq ft, $999K [Douglas Elliman]

  23. 3117 Broadway, 1BR, 1BA, 600 sq ft, $315K [Douglas Elliman]

  24. Heinrick Hudson: 380 Riverside Dr, 1BR, 1BA, $499K [Douglas Elliman]

  25. 3117 Broadway, 2BR, 1BA, 1000 sq ft, $599K [Douglas Elliman]


Sunday Rentals

  1. 333 West 57th Street, 1BR, 1BA, 924 sq ft, $3600 [The Corcoran Group]

  2. 40 Broad Street, 1BR, 1BA, 921 sq ft, $5200 [The Corcoran Group]

  3. 100 Jay Street, 1BR, 1BA, 587 sq ft, $2550 [The Corcoran Group]

  4. 400 Central Park West, 1BR, 1BA, 600 sq ft, $2400 [The Corcoran Group]

  5. 420 Central Park West, 1BR, 1BA, $2950 [The Corcoran Group]
  6. Coliseum Plaza: 243 West End Ave, Studio, 1BA, $2200 [Douglas Elliman]

  7. The Broadmoor: 545 West 110th St, 1BR, 1BA, 801 sq ft, $3500 [Douglas Elliman]

  8. 77 Reade St, 2BR, 2BA, 1497 sq ft, $9950 [Douglas Elliman]

  9. Downtown By Starck: 15 Broad St, 1BR, 2BA, 1510 sq ft, $5500 [Douglas Elliman]

  10. The Clocktower: 1 Main St, 2BR, 3BA, 2005 sq ft, $10000 [Douglas Elliman]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]