clock menu more-arrow no yes mobile

Filed under:

Sunday Open House Roundup


Time for this week's open house roundup from your friends at Curbed Marketplace. More where this came from in our Open House Calendars. And a reminder: sales listings are only $25.

Sunday Sales


  1. 9952 66th Rd, 2BR, 1BA, 800 sq ft, $240K [Stribling]

  2. 30 West 60th Street, 1BR, 1BA, $645K [Stribling]

  3. 2 Grace Court, 1BR, 1BA, $525K [Stribling]

  4. 233 East 86th Street, 1BR, 1BA, $430K [Stribling]
  5. 790 Riverside Drive, 1BR, 1BA, 1000 sq ft, $469K [The Corcoran Group]

  6. 710 West End Avenue, 1BR, 1BA, $637K [The Corcoran Group]

  7. 404 East 79th Street, 3BR, 2BA, $1.995M [The Corcoran Group]

  8. 296 West 10th Street, 3BR, 2BA, 1310 sq ft, $2.735M [The Corcoran Group]

  9. 115 Eastern Parkway, 2BR, 1BA, $815K [The Corcoran Group]

  10. 215 West 105th Street, 1BR, 1BA, 800 sq ft, $525K [The Corcoran Group]

  11. 3117 Broadway, 2BR, 1BA, 1260 sq ft, $799K [The Corcoran Group]

  12. 270 Jay Street, 2BR, 1BA, 900 sq ft, $575K [The Corcoran Group]

  13. 1509 Bergen Street, 2BR, 1BA, 1210 sq ft, $290K [The Corcoran Group]
  14. 92 Sackman Street, 4BR, 2BA, 1632 sq ft, $525K [The Corcoran Group]

  15. 9201 Shore Road, 1BR, 1BA, 900 sq ft, $279K [The Corcoran Group]

  16. 30 West 90th Street, 1BR, 1BA, $750K [The Corcoran Group]

  17. 201 East 25th Street, Studio, 1BA, 450 sq ft, $389K [The Corcoran Group]

  18. 240 West 98th Street, 4BR, 3BA, $3.195M [The Corcoran Group]

  19. 233 East 17th Street, 2BR, 3BA, $2.8M [The Corcoran Group]

  20. 364 West 117th Street, 3BR, 2BA, 1224 sq ft, $850K [The Corcoran Group]
  21. Financial District: 75 Wall St, 2BR, 2.5BA, 1601 sq ft, $3.07M [Douglas Elliman]

  22. 332 East 54th St, 2BR, 2BA, 1400 sq ft, $1.25M [Douglas Elliman]

  23. 2400 Johnson Ave, 1BR, 1BA, 900 sq ft, $285K [Douglas Elliman]

  24. 350 West 42nd St, 1BR, 1BA, 712 sq ft, $1.1M [Douglas Elliman]

  25. Berkley: 170 West 74th St, 3BR, 2.5BA, 1500 sq ft, $2.595M [Douglas Elliman]


Sunday Rentals

  1. 88 Greenwich Street, Studio, 1BA, 656 sq ft, $3200 [The Corcoran Group]

  2. 124 East 79th Street, 1BR, 1BA, 716 sq ft, $4000 [The Corcoran Group]

  3. 464 West 44th Street, 1BR, 1BA, 688 sq ft, $3600 [The Corcoran Group]

  4. 400 East 90th Street, Studio, 1BA, 488 sq ft, $2195 [The Corcoran Group]

  5. 303 East 33rd Street, 2BR, 2BA, 1262 sq ft, $6900 [The Corcoran Group]

  6. 85 Adams Street, 2BR, 1BA, 847 sq ft, $4000 [The Corcoran Group]

  7. 180 Thompson Street, 1BR, 1BA, 800 sq ft, $3850 [The Corcoran Group]

  8. 333 West 57th Street, 1BR, 1BA, 924 sq ft, $3600 [The Corcoran Group]

  9. 96 ARDEN, 1BR, 1BA, $1650 [The Corcoran Group]
  10. 98 Riverside Dr, 3BR, 2BA, 1679 sq ft, $9250 [Douglas Elliman]


· Properties for Sale [Curbed Marketplace]
· Properties for Rent [Curbed Marketplace]
· Sales Open House Calendar [Curbed Marketplace]
· Rentals Open House Calendar [Curbed Marketplace]