The new Corcoran.com has an exclusive Open House Planner, perfect for weekends. Below, a roundup of some choice picks.
Sunday Sales
- 360 Furman St., 2BR, 2BA, $1.8M [The Corcoran Group]
- 444 West 19th St., 2BR, 2BA, $2.375M [The Corcoran Group]
- 238 Kane St., 1 Unit, 3 Floors, $2.8M [The Corcoran Group]
- 120 East 29th St., 3BR, 2BA, $2.49M [The Corcoran Group]
- 42 West 13th St., 2BR, 2BA, $1.45M [The Corcoran Group]
- 55 West 130th St., 1 Unit, 5 Floors, $2.6M [The Corcoran Group]
- 131 Mercer St., 3BR, 2BA, $3.2M [The Corcoran Group]
- 1 York St., 3BR, 3.5BA, $4.15M [The Corcoran Group]
- 1760 Second Ave, 3BR, 3BA, $2.195M [The Corcoran Group]
- West 89th St., 4BR, 3.5BA, $3.495M [The Corcoran Group]
- 312 Hicks St., 2BR, 1BA, $4,000 [The Corcoran Group]
- 436 West 22nd St., 2BA, 1BA, $4,200 [The Corcoran Group]
- 150 Myrtle Ave, 1BR, 1BA, $2,800 [The Corcoran Group]
- 267-269 Kingsland Ave, 1.5BR, 1BA, $3,300 [The Corcoran Group]
- 181 East 90th St., 1BR, 1.5BA, $5,000 [The Corcoran Group]
Sunday Rentals