Corcoran.com has an exclusive Open House Planner, perfect for weekends. Below, a roundup of some choice picks.
Weekend Sales
- 101 Warren St., 2BR, 2BA, $1.425M [The Corcoran Group]
- 100 Jay St., 2BR, 2BA, $1.499M [The Corcoran Group]
- 15 Broad St., 2BR, 2.5BA, $3.35M [The Corcoran Group]
- 23 East 10th St., 2BR, 2BA, $1.995M [The Corcoran Group]
- 26 Winthrop St., 6BR, 2BA, $1.55M [The Corcoran Group]
- 236 East 47th St., 2BR, 2BA, $1.529M [The Corcoran Group]
- 145 Park Pl., 2BR, 2BA, $1.565M [The Corcoran Group]
- 53 North Moore, 2BR, 2BA, $4.35M [The Corcoran Group]
- 120 East 87th St., 1BR, 1.5BA, $1.75M [The Corcoran Group]
- 345 East 93rd St., 3BR, 3BA, $1.695M [The Corcoran Group]
- 25 Monroe Pl., 1BR, 1BA, $3,750 [The Corcoran Group]
- 225 Fifth Ave, 1BA, 1BA, $6,500 [The Corcoran Group]
- 32 East 4th St., 1BR, 1.5BA, $6,495 [The Corcoran Group]
- 580 Carrol St., 2BR, 2BA, $5,500 [The Corcoran Group]
- 222 Riverside Dr., 1BA, 1BA, $2,600 [The Corcoran Group]
Weekend Rentals